FIJ type single stage signle suction cantilever chemical centrifugal pump
manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com
Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)
product drawing

FIJ type single stage signle suction cantilever chemical centrifugal pumps
introduction
FIJ type single stage signle suction cantilever chemical centrifugal pump is based on IH series pump, according to the abroad latest technology and combining user actual use to optimization designed new product, and its rated performance and installing size confrom to ISO2858, manufacturing technology according to ISO5199, mainly used in chemical process slurry that containing solid is less than 50% and containing crystallize impurities media transmission.
flow:30~1200
head:8~80
rotate speed:1450~2900
Compared with IH pump, FIJ chemical pump structure has the following characteristics,
1, shorten the impeller cantilever, overstriking shaft diameter,
2 asymmetric section volute, pump casing without ring,
3, using three import bearings,
4, equipped with abroad advanced double mechanical seal or packing sealing similar new type sealing.
Due to the above structure makes the pump has the following advantages:
1, can transport high viscosity or solid medium, the pump efficiency is higher than IH pump,
2, asymmetry section volute reduces flow shocking loss, shorten the pump shell size,
3 increase the shaft intensity, reduce the axis deflections, thus the operation is stable, and sealing life is long.
4, impeller nut and impeller are integrated, improved the pump inlet conditions, improve the pump cavitation resistance performance,
5 the advanced shaft sealing form, make sealing effect better, reduce the pump leaking,
6 can regulate pump gap without disassembly pump shell and impeller, reduce maintenance time, save maintenance cost.
FIJ Type pump's behaviour parameter







The materials of main parts
| No. | Name | Material |
| 1 | body | ASTM A216-WCB ASTM A217-WC1、WC6、WC9、C5 ASTM A351-CF8、CF8M、CF3、CF3M |
| 2 | disc | ASTM A182-Gr.F6a ASTM A182-F22 ASTM A182-F304、F316、F321、F304L、F316L |
| 3 | stem | ASTM A182-Gr.F6a ASTM A182-F22 ASTM A182-F304、F316、F321、F304L、F316L |
| 4 | gasket | Flexible graphite and stainless steel |
| 5 | stud bolt | ASTM 193-B7、A320-B8、A193-B8M |
| 6 | hexagon nut | ASTM A194-2H、A194-8、A194-8M |
| 7 | bonnet | ASTM A216-WCB ASTM A217-WC1、WC6、WC9、C5 ASTM A351-CF8、CF8M、CF3、CF3M |
| 8 | bellows assembly | ASTM A182-F304、F316、F321、F304L、F316L |
| 9 | packing | Flexible graphite |
| 10 | packing gland | ASTM A216-WCB ASTM A217-WC1、WC6、WC9、C5 ASTM A351-CF8、CF8M、CF3、CF3M |
| 11 | support | ASTM A216-WCB ASTM A217-WC1、WC6、WC9、C5 ASTM A351-CF8、CF8M、CF3、CF3M |
| 12 | stem nut | copper alloy |
| 13 | handwheel | ASTM A536 Gr.60-40-18、A216-WCB |
The technical specifications
| structural form | BB-BG-OS & Y |
| drive mode | manual |
| electric | |
| design criteria | API1600、API6D |
| face-to-face dimension | ASME B16.10 |
| connection flange | ASME B16.5 |
| test and inspection | API598、API6D |
The performance specifications
| nominal pressure(LB) | shell Test pressure(MPa) | sealing test pressure (MPa) | Suitable temperature (℃) | Applicable medium |
| 150 | 3.0 | 2.2 | ≤350℃ | Water,steam,oil,etc |
| 300 | 7.5 | 5.5 | ||
| 600 | 15.0 | 11.0 | ||
| 900 | 22.5 | 16.5 |
The connection dimensions and weight
| model | YDAWZ41-150LB | ||||||||||||||
| pressure class | 150LB | ||||||||||||||
| caliber | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
| in | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |
| L | 108 | 117 | 127 | 140 | 165 | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 |
| H | 200 | 210 | 250 | 260 | 290 | 370 | 398 | 440 | 490 | 530 | 580 | 670 | 760 | 850 | 950 |
| W | 120 | 140 | 140 | 180 | 200 | 220 | 260 | 280 | 300 | 340 | 400 | 450 | 450 | 500 | 500 |
| weight(kg) | 8 | 9 | 10 | 15 | 22 | 30 | 42 | 55 | 70 | 100 | 140 | 180 | 250 | 350 | 450 |
| model | YDAWZ41-300LB | ||||||||||||||
| pressure class | 300LB | ||||||||||||||
| caliber | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
| in | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |
| L | 140 | 152 | 165 | 178 | 190 | 216 | 241 | 283 | 305 | 381 | 403 | 419 | 457 | 502 | 762 |
| H | 300 | 210 | 250 | 260 | 290 | 370 | 398 | 440 | 490 | 530 | 580 | 670 | 760 | 850 | 980 |
| W | 120 | 140 | 140 | 180 | 200 | 220 | 260 | 280 | 300 | 340 | 400 | 450 | 450 | 500 | 500 |
| weight(kg) | 9 | 10 | 12 | 18 | 25 | 38 | 53 | 70 | 88 | 125 | 175 | 225 | 310 | 440 | 560 |
| model | YDAWZ41-600LB | ||||||||||||||
| pressure class | 600LB | ||||||||||||||
| caliber | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
| in | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |
| L | 165 | 190 | 216 | 229 | 241 | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 787 | 838 | 889 |
| H | 200 | 210 | 250 | 260 | 290 | 370 | 398 | 440 | 490 | 530 | 580 | 670 | 760 | 850 | 980 |
| W | 120 | 140 | 140 | 180 | 200 | 220 | 260 | 280 | 300 | 340 | 400 | 450 | 450 | 500 | 500 |
| weight(kg) | 11 | 13 | 16 | 24 | 32 | 50 | 70 | 90 | 105 | 165 | 230 | 300 | 400 | 570 | 730 |





