IH signle stage singnle suction cantilever type chemical centrifugal pump
manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com
Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)
product drawing

IH signle stage singnle suction cantilever type chemical centrifugal pumps
summary
IH model signle stage signle suction cantilever type chemical pumpis designed according to ISO2858 international standard and manufactured by ISO5199/DIS standard. Its technical indexes averagely improve efficiency about 5% compared with old products, NPSH reduced about 2m, is a product with stable performance, and the size of its components has realized standardization. It is also national mechanical industry determined replace old-fashioned corrosion resistance pump and imported energy-saving products.
Features
High universality, stable performance, stainless steel material is 304,316l, CD - 4Mcu, 904,904 L, hastelloy alloy, etc. density range P = 1.0 ~ 1.84 x 103kg/m3 medium temperature within -20℃∽+180℃ range, system working pressure is no more than 1.6 Mpa flow: 3.4∽460m3/h head H3.6∽132m
usages
IH pump is suitable for chemical, petroleum, petrochemical industry, metallurgy, light industry, printing and dyeing, pharmaceutical, environmental protection, sea water desalination, oil, papermaking, foodstuff, etc.industrial departments to transport not contain solids organic or inorganic chemical medium, petroleum products, and corrosive liquid.
| type | inlet← | outlet → |
flow | head | equipped motor | impeller diameter | ||
| inlet-outlet-impeller (mm)(mm)(mm) |
mm | mm | (m3/h) | (m) | ||||
| rotate speed r/min power (KW) | mm | |||||||
| IH25-25-125 | 25 | 25 | 4 | 20 | 2900 | 1.1 | 125 | |
| IH25-25-160 | 25 | 25 | 4 | 32 | 2900 | 1.5 | 160 | |
| IH32-25-125 | 32 | 25 | 5 | 20 | 2900 | 1.5 | 125 | |
| IH32-25-160 | 32 | 25 | 5 | 32 | 2900 | 2.2 | 160 | |
| IH32-25-200 | 32 | 25 | 5 | 50 | 2900 | 3 | 200 | |
| IH40-32-125 | 40 | 32 | 7 | 20 | 2900 | 1.5 | 125 | |
| IH40-32-160 | 40 | 32 | 7 | 32 | 2900 | 2.2 | 160 | |
| IH40-32-200 | 40 | 32 | 7 | 50 | 2900 | 4 | 200 | |
| IH50-32-125 | 50 | 32 | 12.5 | 20 | 2900 | 2.2 | 125 | |
| IH50-32-125 | 50 | 32 | 6.3 | 5 | 1450 | 0.55 | 125 | |
| IH50-32-160 | 50 | 32 | 12.5 | 32 | 2900 | 3 | 160 | |
| IH50-32-160 | 50 | 32 | 6.3 | 8 | 1450 | 0.55 | 160 | |
| IH50-32-200 | 50 | 32 | 12.5 | 50 | 2900 | 5.5 | 200 | |
| IH50-32-200 | 50 | 32 | 6.3 | 12.5 | 1450 | 0.75 | 200 | |
| IH50-32-250 | 50 | 32 | 12.5 | 80 | 2900 | 11 | 250 | |
| IH50-32-250 | 50 | 32 | 6.3 | 20 | 1450 | 1.5 | 250 | |
| IH65-50-125 | 65 | 50 | 25 | 20 | 2900 | 3 | 125 | |
| IH65-50-125 | 65 | 50 | 12.5 | 5 | 1450 | 0.55 | 125 | |
| IH65-50-160 | 65 | 50 | 25 | 32 | 2900 | 5.5 | 160 | |
| IH65-50-160 | 65 | 50 | 12.5 | 8 | 1450 | 0.75 | 160 | |
| IH65-40-200 | 65 | 40 | 25 | 50 | 2900 | 11 | 200 | |
| IH65-40-200 | 65 | 40 | 12.5 | 12.5 | 1450 | 1.1 | 200 | |
| IH65-40-250 | 65 | 40 | 25 | 80 | 2900 | 15 | 250 | |
| IH65-40-250 | 65 | 40 | 12.5 | 20 | 1450 | 2.2 | 250 | |
| IH65-40-315 | 65 | 40 | 25 | 125 | 2900 | 30 | 315 | |
| IH65-40-315 | 65 | 40 | 12.5 | 32 | 1450 | 4 | 315 | |
| IH80-65-125 | 80 | 65 | 50 | 20 | 2900 | 5.5 | 125 | |
| IH80-65-125 | 80 | 65 | 25 | 5 | 1450 | 0.75 | 125 | |
| IH80-65-160 | 80 | 65 | 50 | 32 | 2900 | 7.5 | 160 | |
| IH80-65-160 | 80 | 65 | 25 | 8 | 1450 | 1.1 | 160 | |
| IH80-50-200 | 80 | 50 | 50 | 50 | 2900 | 15 | 200 | |
| IH80-50-200 | 80 | 50 | 25 | 12.5 | 1450 | 2.2 | 200 | |
| IH80-50-250 | 80 | 50 | 50 | 80 | 2900 | 30 | 250 | |
| IH80-50-250 | 80 | 50 | 25 | 20 | 1450 | 4 | 250 | |
| IH80-50-315 | 80 | 50 | 50 | 125 | 2900 | 45 | 315 | |
| IH80-50-315 | 80 | 50 | 25 | 32 | 1450 | 5.5 | 315 | |
| IH100-80-125 | 100 | 80 | 100 | 20 | 2900 | 11 | 125 | |
| IH100-80-125 | 100 | 80 | 50 | 5 | 1450 | 1.5 | 125 | |
| IH100-80-160 | 100 | 80 | 100 | 32 | 2900 | 15 | 160 | |
| IH100-80-160 | 100 | 80 | 50 | 8 | 1450 | 2.2 | 160 | |
| IH100-65-200 | 100 | 65 | 100 | 50 | 2900 | 30 | 200 | |
| IH100-65-200 | 100 | 65 | 50 | 12.5 | 1450 | 4 | 200 | |
| IH100-65-250 | 100 | 65 | 100 | 80 | 2900 | 45 | 250 | |
| IH100-65-250 | 100 | 65 | 50 | 20 | 1450 | 5.5 | 250 | |
| IH100-65-315 | 100 | 65 | 100 | 125 | 2900 | 75 | 315 | |
| IH100-65-315 | 100 | 65 | 50 | 32 | 1450 | 11 | 315 | |
| IH125-100-200 | 125 | 100 | 200 | 50 | 2900 | 45 | 200 | |
| IH125-100-200 | 125 | 100 | 100 | 12.5 | 1450 | 7.5 | 200 | |
| IH125-100-250 | 125 | 100 | 200 | 80 | 2900 | 75 | 250 | |
| IH125-100-250 | 125 | 100 | 100 | 20 | 1450 | 11 | 250 | |
| IH125-100-315 | 125 | 100 | 200 | 125 | 2900 | 110 | 315 | |
| IH125-100-315 | 125 | 100 | 100 | 32 | 1450 | 18.5 | 315 | |
| IH125-100-400 | 125 | 100 | 100 | 50 | 1450 | 30 | 400 | |
| IH150-125-250 | 150 | 125 | 200 | 20 | 1450 | 18.5 | 250 | |
| IH150-125-315 | 150 | 125 | 200 | 32 | 1450 | 30 | 315 | |
| IH150-125-400 | 150 | 125 | 200 | 50 | 1450 | 55 | 400 | |
| IH200-150-250 | 200 | 150 | 400 | 20 | 1450 | 37 | 250 | |
| IH200-150-315 | 200 | 150 | 400 | 32 | 1450 | 55 | 315 | |
| IH200-150-400 | 200 | 150 | 400 | 50 | 1450 | 90 | 400 | |
| IH250-200-315 | 250 | 200 | 550 | 32 | 1450 | 75 | 315 | |
| IH250-200-450 | 250 | 200 | 600 | 60 | 1450 | 160 | 450 | |





