Hot Product

Product drawing»

Structural drawing»

You are here:Home > Products >FS type FRP centrifugal pump

FS type FRP centrifugal pump

manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com

Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)

product drawing

FS type FRP centrifugal pumps
FS type FRP centrifugal pumps

summary

FS horzontal FRP centrifugal pump has advantages of light weight, high strength, no deformation, temperature resistance, corrosion resistance, etc. In part of anti-corrosion can replace valuable metal containing stainless steel, titanium alloy, etc. Shaft seal: adopt WB2 external mounted F4 bellows mechanical seal, sealing performance is reliable, and with long service life. Pump drive and rotate direction: through jaw resilient coupling directly driven by motor, it seems clockwise from the motor end. This pump is mainly used in petrochemical, metallurgical, printing, dyeing, pesticides, fertilizers, pharmacy, rare earth industry, chemical fertilizer, it is the necessary ideal equipment in transporting non-containing solid particles and hard to crystallize, no more than 100 degrees temperature of all kinds of oxidizing acid (hydrochloric acid, dilute sulphuric acid, formic acid, acetic acid, butyrate etc.) corrosive medium.

type flow(Q) head(H) m rotate speed(n) rpm power    NKW power impeller(D) mm suction up height HS
m3/h L/s shaft motor
FS50-25-18 3.96 6.56 720 1.10 1.82 2.00 18 15 12 2900 1.45 1.53 1.58 2.2 13 17 15 132 6
FS50-32-16 4.36 7.2 9.72 1.10 1.82 2.00 16 13 10 2900 1.46 1.60 1.70 2.2 13 16 16 135 6
FS50-40-20 7.20 13.1 14.4 2.00 3.64 4.00 20 16 12 2900 2.02 2.24 2.52 3 18 25 18.5 140 6
FS65-40-30 7.92 14.4 19.8 2.2 4 5.5 30 25 21 2900 1.64 2.40 3.70 5.5 9 41 31 166 5
FS65-50-25 25.0 35.0 45.0 7 9.7 12.5 26 25 22 2900 2.83 3.35 3.87 5.5 63 71 70 168 5
FS80-50-35 35.0 45.0 55.0 8.3 12.5 15.1 35 32 28 2900 4.94 5.59 6.33 7.5 58 70 66 182 5
FS80-50-35A 25.0 35.0 45.0 7 9.7 12.5 26 25 22 2900 2.83 3.35 3.87 5.5 63 71 70 168 5
FS80-65-30 30.0 49.0 60.0 8.3 13.6 6.7 30 24 22 2900 4.45 5.53 6.10 7.5 55 58 59 182 4
FS100-65-35 29.6 49.1 62.4 8.2 13.6 17.2 35 35 28 2900 5.12 6.2 7.35 11 55 65 65 180 4
FS100-80-35 56 92.8 110 15.5 25.5 30.5 35 29 25 2900 8.45 10.1 10.8 15 63 73 69 184 4
Shanghai MeiYan Yi Pump & Valve Co., Ltd.
MeiYan Yi chemical pump Contact MeiYan Yi
Shanghai Enine Pump & Valve Co., Ltd.
Enine chemical pump Contact Enine
Shanghai Saitai Pump & Valve CO., Lid.
Saitai chemical pump Contact Saitai
Shanghai Fengqi Industrial Development Co., Ltd.
FengQi chemical pump Contact FengQi